| Management number | 220155831 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220155831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Andean Trails |
| Model Name | Women Mountain Bike Pants |
| Rise Style | Mid Rise |
| Sport Type | Mountain Bike |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | Polyester and spandex |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00850050189626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form