| Management number | 224017359 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 224017359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 606513506277 |
|---|---|
| ASIN | B0DK8Y4GB5 |
| Color | White |
| Theme | Cycling, Running, Exercising |
| Impedance | 100 Ohms |
| Brand Name | BYDTOOPCBD |
| Model Name | P1 PRO |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | BYDTOOPCBD |
| Model Number | P1 PRO |
| Audio Latency | 1 Milliseconds |
| BuiltIn Media | Charging Case, Eartip, USB-C Charging Cable, User Manual, Wireless Earbuds |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Indoor, Outdoor, Office, Camping, Beach |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Cycling, Running, Exercising |
| Compatible Devices | iPad,PC,TV,Laptop,Phone,Android |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 200000 Hz |
| Additional Features | Lightweight |
| Carrying Case Width | 40 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 28 Millimeters |
| Carrying Case Length | 60 Millimeters |
| Carrying Case Weight | 40 Grams |
| Warranty Description | three years warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging |
| Carrying Case Material | ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Listen to music, Make a call, Sports, Watch a movie |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form