| Management number | 223747467 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223747467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CJR166LH |
|---|---|
| Color | Deep Gray |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Willit |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex; DWR finish helps moisture bead up on the surface |
| Manufacturer | WILLIT |
| Style Number | WILLITwbh0810810523wa |
| Material Type | Spandex |
| Occasion Type | Hiking, Yoga, daily wear, work out |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | Winter |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WILLITwbh0810810523wa |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form