| Management number | 224850661 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224850661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low Sodium content is for the kernel by itself. The shell with kernel does have a higher sodium content.
| ASIN | B01N198JBR |
|---|---|
| Size | 13 Ounce (Pack of 6) |
| Flavor | original |
| Set Name | Wild Dutchman Original |
| Diet Type | Keto |
| Item Form | Roasted |
| Brand Name | Wild Dutchman |
| Unit Count | 78.0 Ounce |
| Item Weight | 13 Ounces |
| Coin Variety 1 | Sunflower |
| Container Type | Multi-pack bag |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Nut or Seed Type | Sunflower Seed |
| Item Package Weight | 2.26 Kilograms |
| Age Range Description | All Ages |
| Manufacturer Food Processing Method | Roasted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form