| Management number | 218647966 | Release Date | 2026/05/03 | List Price | US$21.28 | Model Number | 218647966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 4 lenses |
|---|---|
| Color | Black |
| Set Name | 12 Pack |
| Bulb Base | GU10 |
| Room Type | Outdoor |
| Brand Name | VOLISUN |
| Brightness | 48 lumen |
| Efficiency | Energy Efficient |
| Model Name | ZM-M014T1-B-6PK |
| Style Name | 4 Lens |
| Unit Count | 12.0 Count |
| Item Weight | 1.76 Kilograms |
| Light Color | RGB, warm white,cool white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | VOLISUN |
| Model Number | ZM-M014T1-B-6PK |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, LED Lens, Screws |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 48 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | ZM-M014T1-B-6PK |
| Item Dimensions L x W x H | 8.66"L x 4.13"W x 2.95"H |
| Specific Uses For Product | Outdoor Fence,Wall,Patio,Yard,Porch,Front Door,Sidewalk,Pool Decor |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Auto ON/OFF, Color Changing, Energy Efficient, Solar Power, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form