| Management number | 220316027 | Release Date | 2026/05/03 | List Price | US$52.57 | Model Number | 220316027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut Type | Non-Center Cutting |
|---|---|
| Size Name | PHF-D5.9 P0.75-2.0 |
| Brand Name | LUOCUT |
| Part Number | CP00023955 |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | LUOCUT |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Cutting Diameter | 6 Millimeters |
| Number of Flutes | 4 |
| Number of Cutting Edges | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form