| Management number | 224894843 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224894843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe in celebration.Particularly, of growth and accomplishment, no matter how small. Grown-ups may have forgotten about the first strides it would take to walk into that kindergarten classroom for the first time or that very first stage performance in front of everyone.thee bron was born to recognize and celebrate the magical growth of a child!Based in San Francisco, inspired by classic French footwear, we are dedicated to make the little ones always feel comfortable, confident, and stylish in different occasions, whether it’s a birthday party or graduation day.
| ASIN | B0GF67PMM7 |
|---|---|
| Color | Aa610-celestial White |
| Pattern | Floral |
| Occasion | Birthday, Graduation, Independence Day, Wedding |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | THEE BRON |
| Model Name | Aa610 |
| Strap Type | Adjustable Strap |
| Style Name | Modern |
| Sandal Type | Lace Up |
| Closure Type | Hook & Loop |
| Manufacturer | thee bron |
| Style Number | AA610 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Microfiber |
| Insole Material | Foam, Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Target Audience | Girls, Youth Girls |
| Special Features | Breathable, Lightweight, Padded, Slip Resistant, Stain Resistant |
| liningdescription | Polyurethane |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Cycling, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form