| Management number | 221766720 | Release Date | 2026/05/03 | List Price | US$5.72 | Model Number | 221766720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194936472335 |
|---|---|
| Color | Black/Tidal 2 Pack |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | The Children's Place |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | And Toddler Mix and Match Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | The Children's Place |
| Style Number | 3020093 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Pocket Description | No-Back-Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 3020093 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form