| Management number | 223127579 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223127579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07X64ZYP5 |
|---|---|
| Size | Small |
| Color | Black-1 |
| Pattern | Striped |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | Tempt Me |
| Chest Size | 35 Inches |
| Neck Style | Straps |
| Rise Style | No Show |
| Strap Type | Non-Adjustable |
| Style Name | Monokini |
| Unit Count | 1 Count |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K190704-B-S |
| Material Type | 82% Nylon, 18% Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | K190704-B-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form