| Management number | 221298842 | Release Date | 2026/05/03 | List Price | US$63.53 | Model Number | 221298842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800807320734 |
|---|---|
| Color | Black |
| Brand Name | Spracht |
| Model Name | ZUMBTP-410 |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Manufacturer | Spracht |
| Model Number | ZUMBTP-410 |
| BuiltIn Media | Spracht ZUMBTP-410 ZuM BT Prestige Combo Headset, Headset Base Station, Soft Case, USB Dongle, Micro-USB Cable, Users Guide |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | Wireless Headset |
| Bluetooth Range | 100 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Computers with Bluetooth support |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, USB connectivity |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Customer Package Type | Box or Padded Envelope |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00800807320734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form