| Management number | 225211115 | Release Date | 2026/05/09 | List Price | US$4.00 | Model Number | 225211115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CW5BMJJZ |
|---|---|
| Flavor | Pineapple |
| Diet Type | Gluten Free, Halal, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | softbear |
| Unit Count | 60.0 Count |
| Manufacturer | softbear |
| Model Number | Potassium Magnesium Supplement |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support, Muscle Pain Control, Reduce Leg Cramps, Supports Electrolyte Balance |
| Material Type Free | Alcohol Free, BPA Free, Gluten Free, MSG Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, CoQ10, Magnesium, Potassium, Vitamnin B6, D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form