| Management number | 219268617 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 219268617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025788333003 |
|---|---|
| Size | 128 Fl Oz (Pack of 4) |
| Flavor | banana |
| Cuisine | American |
| Set Name | Mix & Match 4 Pack |
| Item Form | Liquid |
| Brand Name | SNAPPY |
| Unit Count | 512.0 Fluid Ounces |
| Item Volume | 1 Gallons |
| Item Weight | 128 Ounces |
| Manufacturer | Snappy Popcorn |
| Coin Variety 1 | mixed |
| Container Type | Jug |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form