| Management number | 221324365 | Release Date | 2026/05/03 | List Price | US$399.60 | Model Number | 221324365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sealy Posturepedic® Plus Spring Ultra Firm mattress delivers pressure-relieving comfort to help maintain natural body alignment and reduce nagging Bed Aches™ night after night. The orthopedic-inspired Posturepedic® Plus Support System features exclusive PrecisionFit™ Coils, arranged right where you need them. Plus, the DuraFlex™ Coil Edge provides a reinforced solid surface that’s built to last.
| UPC | 748369714724 |
|---|---|
| Size | Queen |
| Color | White |
| Set Name | Queen Ultra Firm |
| topstyle | Tight Top |
| Brand Name | Sealy |
| Item Depth | 13 inches |
| Model Name | Sealy Posturepedic® Plus Glenshaw 13" Ultra Firm Tight Top Innerspring Mattress - Queen |
| Style Name | Ultra Firm |
| Unit Count | 1.0 Count |
| Item Weight | 89 Pounds |
| Manufacturer | Sealy |
| Model Number | 53239151 |
| Fill Material | Innerspring |
| Material Type | 100% polyester |
| Cover Material | Polyester |
| Item Type Name | Mattress |
| Item Dimensions | 79 x 60 x 13 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Posture Support, Durability |
| Construction Type | Innerspring |
| Included Components | Mattress |
| Manufacturer Part Number | 53239151 |
| Number of Mattress Coils | 966 |
| Item Firmness Description | Ultra Firm |
| Product Care Instructions | Vacuuming is the only recommended cleaning method. |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 79"L x 60"W x 13"Th |
| Global Trade Identification Number | 00748369714724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form