| Management number | 226563671 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 226563671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BBVV41FZ |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | RAINS |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Coating: 100% Polyurethane / Main: 100% Polyester |
| Item Weight | 90 Grams |
| Manufacturer | RAINS |
| Style Number | 5711747498450 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Casual, Cycling, Hiking, Running |
| Pattern Style | Solid |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Waterproof |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5711747498450 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Outdoor, Travel |
| Ultraviolet Protection Factor | UPF 20 |
| Global Trade Identification Number | 05711747498450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form