| Management number | 224521782 | Release Date | 2026/05/09 | List Price | US$38.80 | Model Number | 224521782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298000558 |
|---|---|
| ASIN | B000Z939ZE |
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298000558 |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | L-Carnitine |
| Manufacturer Part Number | LC1 |
| Global Trade Identification Number | 00766298000558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form