| Management number | 226587991 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226587991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359122512 |
|---|---|
| ASIN | B0083UTMTO |
| Flavor | natural |
| Item Form | Softgel |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.27 Pounds |
| Manufacturer | Protocol For Life Balance |
| Model Number | P2251 |
| Container Type | Bottle |
| Item Dimensions | 1.98 x 1.98 x 4.16 inches |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | P2251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form