| Management number | 209008206 | Release Date | 2026/03/29 | List Price | US$15.26 | Model Number | 209008206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | ProstaGenix |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Verified Nutrition |
| Model Number | PGNX-1 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Prostate Support |
| Material Features | Natural |
| Special Ingredients | Beta-Sitosterol |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PGNX-1 |
| Specific Uses For Product | Prostate Support Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form