| Management number | 217186060 | Release Date | 2026/04/19 | List Price | US$7.20 | Model Number | 217186060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Picun |
| Model Name | B8-Black |
| Style Name | Over-Ear |
| Unit Count | 1.0 Count |
| Sensitivity | 42 dB |
| Control Type | Volume Control |
| Manufacturer | Picun |
| Model Number | B8 BLACK |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | 1*headphone, 1*3.5mm audio cable, 1*USB charging cable, 1*user manual |
| Noise Control | Sound Isolation |
| Series Number | 8 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | bluetooth headphones |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Home Office, Cellphone Use, PC Use, Watching Movies, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Over Ear headphones |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Polyurethane Leather,Elastic Sponge,Plastic |
| Additional Features | Foldable, Microphone Included, Multipoint Pairing, Noise Isolation, Touch Control |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 1 year |
| Age Range Description | Teen and above |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Home Office, Cellphone Use, PC Use, Watching Movies, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form