| Management number | 221017144 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 221017144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810139570752 |
|---|---|
| Flavor | veggie |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Pounds |
| Manufacturer | Nutricost |
| Model Number | NTC152101 |
| Pill Coating | Hypromellose |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free |
| Material Type Free | GMO Free |
| Special Ingredients | Amylase, Protease, Peptidase, Lipase, Glucoamylase, Cellulase, Papain, Lactase, Beta-Glucanase, Phytase, Pectinase, Alpha-galactosidase, Xylanase, Malt Diastase, Invertase, Bromelain |
| Allergen Information | Wheat |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Digestive Complex |
| Manufacturer Part Number | NCDIGSTV-VCP |
| Specific Uses For Product | Wellness |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00810139570752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form