| Management number | 213897384 | Release Date | 2026/04/12 | List Price | US$31.60 | Model Number | 213897384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Yellow |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Nothing |
| Model Name | Nothing Ear (a) |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 50 Grams |
| Sensitivity | 45 dB |
| Control Type | Media Control |
| Manufacturer | Nothing |
| Model Number | B162 |
| BuiltIn Media | Charging Case, Eartip, Nothing Ear (a) Wireless Earbuds, Type-C Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bid |
| Headphone Jack | No socket |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20Hz to 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Polyetherimide (PMI) + Thermoplastic Polyurethane (TPU) |
| Frequency Response | 5000 Hz |
| Additional Features | Built-In Voice Assistant, Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Yellow |
| Carrying Case Width | 22.7 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42.5 Hours |
| Carrying Case Height | 47.6 Millimeters |
| Carrying Case Length | 63.3 Millimeters |
| Carrying Case Weight | 39.6 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 42.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form