| Management number | 226135526 | Release Date | 2026/05/09 | List Price | US$31.99 | Model Number | 226135526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of style to your lifestyle look with Lunar's performance elasticity. Lightweight, breathable materials pair with an ultra-soft midsole for relaxed comfort while you do your best in workout or relax with friends. Step into this fine green edition and make an impact statement wherever you go.
| UPC | 196977232992 |
|---|---|
| ASIN | B0CTKPL75K |
| Brand | Nike |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Lunar Roam Men's Shoes |
| Sport Type | Running, Jogging |
| Strap Type | Lace-Up |
| Style Name | Nike Lunar Roam Men's Shoes |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV2440 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Breathable upper, Foam midsole, Rubber outsole |
| Insole Material | Foam |
| Material Fabric | Plush |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | DV2440-002 |
| Global Trade Identification Number | 00196977232992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form