| Management number | 223654576 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223654576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These techwear pants cut in a relaxed fit silhouette, made form power stretch and lightweight material. Offering two functional cargo pockets at thigh for added storage. Featuring special hanging straps for streetwear and tech wear look. Finished with elastic waistband at waist for adjustable fit.


| UPC | 761571298332 |
|---|---|
| ASIN | B09G11RNS1 |
| Color | Black-1 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Niepce Inc |
| Model Name | Modern/Fitted |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | Cotton and Polyester blend |
| Material Type | Polyester Blend |
| Occasion Type | Daily |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form