| Management number | 223428279 | Release Date | 2026/05/09 | List Price | US$25.99 | Model Number | 223428279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197966272821 |
|---|---|
| ASIN | B0CGJK3GX6 |
| Brand | New Balance |
| Color | Raincloud/Deep Sea/Firefly |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft Nitrel V6 Trail Running Shoe |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | Dynasoft Nitrel V6 |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTNTRLY6 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTNTRLY6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form