| Management number | 224531574 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 224531574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F3HFPK1K |
|---|---|
| Color | Black, Dark Blue, Wine Red |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Unit Count | 3 Count |
| Fabric Type | 90% Cotton, 10% Spandex |
| Material Type | Cotton Blend |
| Pants Form Type | Harem |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form