| Management number | 220179163 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220179163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Platform Heel |
| Toe Style | Open Toe |
| Brand Name | mysoft |
| Model Name | Women Walking Sandals |
| Strap Type | Ankle Strap |
| Style Name | Comfortable Women's Hiking Sandals |
| Unit Count | 1 Pair |
| Closure Type | Buckle |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Target Audience | Women |
| Fit to Size Sentiment | Runs Large |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form