| Management number | 222874590 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 222874590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all-around hiker features suede for durability, abraison-resistant mesh panels for breathability, and a waterproof membrane for moisture-defense.
| UPC | 195019500020 |
|---|---|
| ASIN | B0CB8SS9DS |
| Brand | Merrell |
| Color | Black Tangerine |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Agility Peak 5 - Black/Tangerine |
| Sport Type | Trail Running |
| Strap Type | Thong |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | MERRELL |
| Style Number | J068051 |
| Occasion Type | Christmas |
| Sole Material | Synthetic Rubber |
| Item Type Name | slipper |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_men |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068051 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form