| Management number | 224344611 | Release Date | 2026/05/09 | List Price | US$11.19 | Model Number | 224344611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CSX74BQZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | YOVVI |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 17% Spandex |
| Material Type | 83% Polyester, 17% Spandex |
| Occasion Type | All occasions |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form