| Management number | 225534576 | Release Date | 2026/05/09 | List Price | US$107.60 | Model Number | 225534576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A contemporary sporty evolution of the perennial best-seller Ho’okipa, Ho’okipa Ultra is updated with curving temples and the signature Wavy Pattern on the nose pads and temple tips. Designed with Maui Ultra, move confidently with an ultra-durable and ultra-light lens that promises an ultra-intense color resolution on your most dynamic outdoor activities. Frame Details: Exclusive PolarizedPlus2 lens technology ; signature Wavy Pattern on nose pads and temple tips; Script logo carved on rubber temple tips
| UPC | 603429081423 |
|---|---|
| ASIN | B0DQQG19S8 |
| size | Small |
| Brand | Maui Jim |
| Color | Metal Matte Green/Mauigreen Polarized |
| Fit Type | Small |
| Material | Hi-Per Thermoplastic Elastomer nosepads, MAUI ULTRA lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Mauigreen® |
| Lens Width | 63 Millimeters |
| Style Name | Hookipa Ultra |
| Unit Count | 1 Count |
| Item Weight | 1 Ounces |
| Bridge Width | 15 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 676 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | GM676-15 |
| Product Care Instructions | Clean with a soft cloth, avoid contact with water, store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form