| Management number | 223465936 | Release Date | 2026/05/09 | List Price | US$11.18 | Model Number | 223465936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810104621021 |
|---|---|
| ASIN | B0BPJL6Y4C |
| Flavor | Mixed Bery & Cherry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 8 ounces |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Overall Wellness, Immune Suppoer |
| Material Type Free | Dairy Free, Gluten Free, Non-GMO, Nut Free, Soy Free |
| Special Ingredients | USDA Organic, Non-GMO, No Gelatin, Pectin Based, Vegan. Made in a GMP Facility, Dairy Free, Nut Free, Soy Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Toddler |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form