| Management number | 221575836 | Release Date | 2026/05/03 | List Price | US$57.98 | Model Number | 221575836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For light hikes and tough tours, the Liberty 25 Women Mainly made from recycled materials and treated with durable water repellent finish for PFC free use. The carrying system and shoulder strap are designed to conform to the female shape. Very light and breathable shoulder pads for extra comfort. 3D EVA foam air channels provide superior breathability Padded hip belt with fold-over pocket for smartphone storage. Remove if necessary. The same is the integrated rain cover. Lithium 25 Women is compatible with hydration systems. The side mesh pockets are also convenient for you to put them in and take them out while walking. It can be used as a reliable partner in the mountain. Removable bottom compartment Large front pockets with stretch Trolley Fixing System: In addition to attaching a stroller harness, the slide stop pad prevents the sleeping bag from slipping. Two external zippered pockets for convenient storage of valuables. Zippered main compartment with two open compartments. Revolutionary cord system allows for vertical or horizontal storage
| Size | 25 L |
|---|---|
| Color | Dark Marsh/Black |
| Theme | Mountain, Sports |
| Pattern | Solid |
| Fit Type | Women's Fit |
| Brand Name | Mammut |
| Item Shape | Rectangular |
| Model Name | 2530-00730-40294-1025 |
| Shell Type | Soft Shell |
| Sport Type | Mountaineering, Rock Climbing |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 840 Grams |
| Manufacturer | Mammut |
| Style Number | 2530-00730 |
| Material Type | 100% nylon (over 89% recycled), PFC-free DWR coating |
| Product Style | Casual Bag |
| Item Type Name | backpacks |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2530-00730 |
| Item Dimensions D x W x H | 4.33"D x 11.81"W x 20.08"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Sport, Travel |
| Global Trade Identification Number | 07619876554666 |
| Other Special Features of the Product | Breathable, Lightweight, Padded Strap, Rain Cover, Waist Belt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form