| Management number | 224458205 | Release Date | 2026/05/09 | List Price | US$38.80 | Model Number | 224458205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C22RQW29 |
|---|---|
| Color | White |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Set Name | 2 pack |
| Bulb Base | GU24 |
| Room Type | Patio |
| Brand Name | Tesoorda |
| Brightness | 5500 Lumen |
| Efficiency | Higher Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 4.85 Kilograms |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Smooth |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Tesoorda |
| Model Number | 80W led wall pack light |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | 80W led wall pack light 2 pack |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 5500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8"L x 6"W x 6"H |
| Specific Uses For Product | Garage, Garden, Patio, Yard |
| Other Special Features of the Product | ETL Listed, IP65 Waterproof wall pack, Photocell, Not dimmable,, dusk-to-dawn,Auto on/off |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form