| Management number | 223712670 | Release Date | 2026/05/09 | List Price | US$56.80 | Model Number | 223712670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your Top-Level Protection Shorts Alternative.Protection at the hip, upper hip, thigh and coccyx (removable), these shorts score a total of 17 points in the Leatt protection rating system.Compression MoistureCool material with flatlock stitching and mesh v
| ASIN | B07DY8PVXT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Year Round |
| Fit Type | Universal Fit |
| Brand Name | Leatt |
| Rise Style | Regular |
| Sport Type | Cycling |
| Style Name | Impact Shorts |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100%other |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Leatt |
| Style Number | 5019000320 |
| Material Type | Silicone |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Pocket Description | No Pockets |
| Included Components | item |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 5019000320 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06009699061259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form