| Management number | 219258045 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219258045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810093766383 |
|---|---|
| size | Versatile |
| Brand | Knockaround |
| Color | Strawberry Cake Pop / Pink |
| Pattern | Tortoiseshell |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Round |
| Lens Color | Strawberry Cake Pop |
| Lens Width | 54 Millimeters |
| Style Name | Mai Tais |
| Unit Count | 1.0 Count |
| Bridge Width | 20 Millimeters |
| Frame Coverage | full-frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | universal |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | MTPI3436 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Full UV400 eye protection |
| Global Trade Identification Number | 00810093766383 |
| Other Special Features of the Product | Anti-Glare, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form