| Management number | 221018025 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221018025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001805537 |
|---|---|
| Flavor | Lemon Lime |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Kinderlyte |
| Unit Count | 202.79999999999998 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | KinderFarms, LLC |
| Package Type | Snap Case |
| Coin Variety 1 | Lemon Lime |
| Container Type | Can |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.61 Kilograms |
| Special Ingredients | Lemon |
| Age Range Description | Kid |
| Item Package Quantity | 6 |
| Specific Uses For Product | Hydration, Health |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | General hydration, sports recovery, travel, dealing with illnesses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form