| Management number | 220298038 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 220298038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black+blue |
|---|---|
| Capacity | 300 Milliliters |
| Portable | No |
| Brand Name | Kilgone |
| Model Name | Robot Vacuum |
| Unit Count | 1.0 Count |
| Filter Type | HEPA |
| Form Factor | Robotic |
| Noise Level | 65 Decibels |
| Battery Life | 150 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | Kilgone |
| Model Number | Robot Vacuum |
| Power Source | Battery Powered |
| Control Method | App, Voice |
| Controller Type | App Control, Voice Control |
| Number of Items | 1 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Included Components | Robotic vacuum *1 Base station *1 Dustbin & water tank assembly *1 Mop pad assembly *1 (including one mop) Side brushes *2 Cleaning brush *1 Mop *1 Roller brush shaft assembly *1 Roller brush cover assembly *1 |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Hard Floor,Carpet, Wood Floor, Tile Floor,Bamboo Floor,Concrete Floor,Engineered Wood,Glass Floor,Marble Floor,Vinyl Floor |
| Item Dimensions L x W x H | 12.6"L x 12.6"W x 3.64"H |
| Recommended Uses For Product | cleaning homes with pets, maintaining hard floors and carpets, multi-level home cleaning, busy families and seniors |
| Other Special Features of the Product | Advanced Custom Cleaning, LiDAR Navigation, Precision Laser Mapping & Navigation, Self-Emptying, Smart MappingAdvanced Custom Cleaning, LiDAR Navigation, Precision Laser Mapping & Navigation, Self-Emptying, Smart Mapping, Anti-Collision, Anti-Fall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form