| Management number | 224579510 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 224579510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840081409794 840081402511 |
|---|---|
| ASIN | B08KYCBTCS |
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 10.08 ounces |
| Manufacturer | Irwin Naturals |
| Model Number | IN050251 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Antioxidant |
| Special Ingredients | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Diosvein |
| Manufacturer Part Number | IN050251 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form