| Management number | 221276276 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221276276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879566009747 |
|---|---|
| Size | 3 |
| Color | Black |
| Style | Maternity Everyday Bellaband |
| Pattern | Solid |
| Fit Type | Comfortable |
| Material | 84% Nylon, 16% Spandex |
| Occasion | Birthday, Wedding |
| Brand Name | Ingrid & Isabel |
| Unit Count | 1.00 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Item Weight | 4 Ounces |
| Part Number | 1011 |
| Closure Type | Pull-On |
| Manufacturer | Ingrid & Isabel |
| Style Number | 1011 |
| Collection Name | All |
| Included Components | 1 Bellaband |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00879566009747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form