| Management number | 220934891 | Release Date | 2026/05/03 | List Price | US$11.88 | Model Number | 220934891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885020157718 |
|---|---|
| Color | Twill-khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sexy |
| Brand Name | Hybrid & Company |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Slim Boot Cut Stretch Pants |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 97% COTTON; 3% SPANDEX |
| Item Weight | 0.8 Pounds |
| Manufacturer | Fame Distribution LLC |
| Style Number | P31699BL |
| Inseam Length | 33 Inches |
| Material Type | Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | P31699BL-BEIGE/KHAK-1 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form