| Management number | 216033039 | Release Date | 2026/04/19 | List Price | US$14.80 | Model Number | 216033039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 5 Volts |
| Bulb Base | GU4 |
| Room Type | Porch, fence, garden, wall |
| Brand Name | Herzila |
| Brightness | 20 Lumen |
| Efficiency | Energy Efficient |
| Model Name | solar fence lights |
| Style Name | Contemporary |
| Unit Count | 6.0 Count |
| Item Weight | 2.6 Pounds |
| Light Color | Red;Green;Blue;Yellow;Cyan;Purple;, Warm White; |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Smooth |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Herzila |
| Model Number | SL0126P-0906 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | 1 Year Manufacturer |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Solar |
| Number of Items | 6 |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 6.3"L x 2.8"W x 1.8"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Color Changing, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form