| Management number | 224133001 | Release Date | 2026/05/09 | List Price | US$19.90 | Model Number | 224133001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From a small sweets company to a global market leader, the HARIBO brand is unique. Started as a humble home kitchen, over the past 100 we have grown to a successful family business. Kids and grown-ups love it so, the happy world of HARIBO!
| UPC | 042238750067 |
|---|---|
| ASIN | B07FJT4422 |
| Size | 7.2 Ounce (Pack of 14) |
| Color | Orange,Blue,Green,Red |
| Style | strips |
| Flavor | Z!NG Sour Streamers |
| Occasion | All Occasions |
| Item Form | Gummy |
| Brand Name | Haribo |
| Item Shape | Candy |
| Unit Count | 100.8 Ounce |
| Item Weight | 6.3 Pounds |
| Manufacturer | Haribo |
| Container Type | Bag |
| Number of Items | 14 |
| Number of Pieces | 14 |
| Sugar Candy Type | Strips |
| Candy Consistency | Chewy |
| Item Package Weight | 3.16 Kilograms |
| Age Range Description | 6+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00042238750067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form