| Management number | 223788682 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223788682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019783657318 |
|---|---|
| ASIN | B0GGVNSBMH |
| Color | Lavendar |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Haggar |
| Model Name | Haggar Men's Jmh Premium Stretch Slim Fit Suit Separates - Pants and Jackets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Haggar Men's Jmh Premium Stretch Slim Fit Suit Separates - Pants and Jackets |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 66% polyester, 32% viscose, 2% elastane |
| Manufacturer | Haggar |
| Style Number | HY80844 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Item Type Name | Suit Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HY80844 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form