| Management number | 225813332 | Release Date | 2026/05/09 | List Price | US$4.00 | Model Number | 225813332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG1X9RHR |
|---|---|
| Color | Green |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | EAZGOO |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 16 ounces |
| Manufacturer | EAZGOO |
| Container Type | Canister |
| Item Nype Name | milk-thistle-herbal-supplements |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | US2-New Glutathione-1 |
| Total Servings Per Container | 60.03 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form