| Management number | 220085408 | Release Date | 2026/05/03 | List Price | US$41.20 | Model Number | 220085408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we've strived to bring new life into the women's jewelry industry by making quality, fashionable watches and accessories that were both fun and accessible. This Fossil watch women will love is a great fashion accessory for everyday wear.






| UPC | 796483622142 |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Roman Numerals |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 12 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Teaked |
| Model Name | Carlie Mini |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Carlie Mini |
| Band Length | 185 Millimeters |
| Item Weight | 100 Grams |
| Closure Type | Buckle |
| Manufacturer | Fossil |
| Model Number | ES5295 |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals, Scratch-Resistant, Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ES5295 |
| Global Trade Identification Number | 00796483622142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form