| Management number | 220985975 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 220985975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24.8" x 12.6" x 24.02" |
|---|---|
| Color | Walnut |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Bedroom, Hallway, Living Room |
| Top Color | Walnut |
| Brand Name | Henglolome |
| Item Depth | 12.6 inches |
| Model Name | SG-LDG01-WAl |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 20.28 Pounds |
| Manufacturer | Henglolome |
| Model Number | SG-LDG01-WAl |
| Table Design | Nightstand |
| Material Type | Rubberwood |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 12.6 x 24.8 x 24.02 inches |
| Number of Items | 1 |
| Furniture Finish | Wood |
| Special Features | Charging Station, Easy Assembly, USB Port |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | SG-CTG01-WAL |
| Item Dimensions D x W x H | 12.6"D x 24.8"W x 24.02"H |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 55 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form