| Management number | 220068787 | Release Date | 2026/05/03 | List Price | US$1,000.00 | Model Number | 220068787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Andromeda Insights |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | AI 50 Elite V2 |
| Model Year | 2025 |
| Resolution | 7680 x 4320 |
| Style Name | V2 (R7 9800X3D / RTX 5070 Ti) |
| Aspect Ratio | 16:9 |
| Manufacturer | Andromeda Insights |
| Memory Speed | 6000 MT/s |
| Model Number | GLXV2-RTX5070TI-9800X3D-2TB-32GB-850W |
| Video Output | HDMI |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 7 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 9800X3D |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | Socket AM5 |
| Country of Origin | USA |
| Graphics Card Ram | 16 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 7680 x 4320 |
| Hardware Interface | USB, Ethernet, HDMI |
| Memory Clock Speed | 6000 MHz |
| Additional Features | Packaged with care foam, Wi-Fi / Bluetooth Adapters, Power Cables, Quickstart Guide |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | GeForce RTX 5070 Ti 16GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Year Parts Warranty, Lifetime Service Warranty, Lifetime Labor Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Video Editing, Everyday Use, Gaming |
| Display Resolution Maximum | 7680x4320 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form