| Management number | 222863459 | Release Date | 2026/05/09 | List Price | US$37.89 | Model Number | 222863459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Join the millions of people who trust the ECCO OFFROAD for their walking adventures. The new ECCO OFFROAD shoe, which uses the same iconic RECEPTOR® Technology as the original sandal, can be worn in all seasons. Experience our signature walking comfort with the dynamic support and anatomical fit.
| UPC | 194891321068 |
|---|---|
| ASIN | B0BR5PMRY6 |
| Brand | ECCO |
| Color | Cocoa Brown/Black/Camel |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Offroad Explorer Two Strap |
| Sport Type | Hiking, Walking |
| Strap Type | elastic |
| Style Name | Offroad Explorer Two Strap |
| Item Weight | 1.85 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | ECCO |
| Style Number | 82233460826 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible, Lightweight |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 82233460826 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form