| Management number | 218388602 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218388602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Deyeek |
| Model Name | Tear Away Basketball Pants |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 31.7 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 5.29 Ounces |
| Style Number | Deyeek |
| Inseam Length | 28.5 Inches |
| Material Type | 95%Polyester5%Spandex |
| Occasion Type | Basketball, Hiking, Post-surgery, Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Deyeek |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form