| Management number | 225053508 | Release Date | 2026/05/09 | List Price | US$41.17 | Model Number | 225053508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Placeholder.
| ASIN | B0CDXM84WK |
|---|---|
| Base | Polyethylene |
| Size | One Size |
| Color | Placeholder |
| Shape | Rechteckiges Prisma |
| Seasons | All Seasons |
| Occupancy | 2 Person |
| Brand Name | Bestway |
| Floor Area | 29725 Square Centimeters |
| Model Name | 68084 |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Floor Width | 140 Decimeters |
| Form Factor | Dome |
| Item Weight | 1.52 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 100 Centimeters |
| Manufacturer | Bestway |
| Model Number | 68084 |
| Assembly Time | 2 Days |
| Is Waterproof | True |
| Material Type | Polypropylene |
| UV Protection | Yes, to some extent |
| Item Type Name | 68084 |
| Maximum Height | 39 Inches |
| Stake Material | [Metal, Plastic] |
| Number Of Doors | 1 |
| Number Of Poles | 6 |
| Number of Rooms | 1 |
| Recommended Use | Beach, Camping & Hiking, Festival |
| Number of Stakes | 8 |
| Rainfly Material | Polypropylene |
| Installation Type | Free Standing |
| Number Of Pockets | 1 |
| Occupant Capacity | 2 |
| Number of Guylines | 1 |
| Pole Material Type | Aluminum |
| Additional Features | Wasserbeständig |
| Included Components | (Tent, Carry Bag, Eight Pegs, One Layer, 300mmH20) |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 6941607353165 |
| Item Dimensions L x W x H | 3.54"L x 57.09"W x 39.37"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Water resistant |
| Assembly Instructions Description | Included in the box contents |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form