| Management number | 223363748 | Release Date | 2026/05/09 | List Price | US$12.23 | Model Number | 223363748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840274301959 |
|---|---|
| ASIN | B09PZDQ9M6 |
| Flavor | Corn |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Best Naturals |
| Unit Count | 540.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Best Naturals |
| Container Type | Bottle,Pack |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 3 |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | coconut Oil |
| Manufacturer Part Number | 859375002832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form