| Management number | 216122773 | Release Date | 2026/04/19 | List Price | US$110.00 | Model Number | 216122773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Vivobook Go 15 is lightweight and compact. It’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 15 is the laptop that sets you free on the go. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 197105121379 |
|---|---|
| Brand | ASUS |
| Color | Mixed Black |
| Voltage | 19 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Vivobook Go 15 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 3.6 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Lucienne |
| CPU L3 Cache | 4 MB |
| Chipset Type | AMD chipset (specific type not specified) |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | E1504FA-RS21 |
| Power Device | [TYPE] internal rechargeable battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | E1504FA-RS21, Powercord & Adapter, User Guide |
| Screen Finish | Matte or Anti-Glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QZERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | ATHLON GOLD-7220U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Athlon |
| Touchpad Feature | Precision |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LED |
| Hardware Interface | USB |
| LAN Port Bandwidth | 1000 Mbps |
| Speaker Description | Built-in speakers with SonicMaster technology |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Array microphones |
| Optical Storage Device | No Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.19"L x 0.7"W x 9.15"Th |
| Automatic Backup Software Included | Windows 11 Home in S Mode, Microsoft 365 Personal 1-year |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Precision touchpad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form